| HP: | 315 | Strength: | 3 | Defense: | 120 | ||||||||
| Overkill: | 473 | Magic: | 15 | Magic Def: | 1 | ||||||||
| MP: | 30 | Agility: | 5 | Luck: | 15 | ||||||||
| AP: | 2 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 18 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere | ||||||||||||
| Steal: | Fish Scale, Dragon Scale (rare) | Bribe: | Water Gem x2 (6300 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Besaid | ||||||||||||